Seth Reynolds
21

Seth Reynolds

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 8
Games started 4 1
Goals 1 0
Assists 0 0
Points 2 0
Shots 18 4
Shot Pct .056 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 11 at Juniata College L, 3-2
Oct 14 Penn College L, 2-0
Oct 18 Susquehanna University W, 3-1
Oct 22 The University of Scranton T, 0-0
Oct 25 at Centenary (N.J.) University L, 2-1
Nov 1 at Drew University L, 4-2
Date Opponent Score gp gs g a pts
Aug 29 at Clarkson University L, 2-0 1 1 0 0 0
Aug 30 at St. Lawrence University L, 4-0 1 - 0 0 0
Sep 3 at Cairn University T, 0-0 1 - 0 0 0
Sep 6 Immaculata University W, 2-1 1 - 0 0 0
Sep 10 at Muhlenberg College L, 3-0 1 1 0 0 0
Sep 13 at Wesley College L, 1-0 1 1 0 0 0
Sep 17 Penn St.-Berks W, 4-0 1 - 1 0 2
Sep 20 at Goucher College L, 2-0 1 1 0 0 0
Sep 24 Delaware Valley University T, 3-3 1 - 0 0 0
Sep 27 The Catholic University of America W, 1-0 1 - 0 0 0
Oct 4 Elizabethtown College L, 1-0 1 - 0 0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 - 0 0 0
Oct 11 at Juniata College L, 3-2 1 - 0 0 0
Oct 14 Penn College L, 2-0 1 - 0 0 0
Oct 18 Susquehanna University W, 3-1 1 - 0 0 0
Oct 22 The University of Scranton T, 0-0 1 - 0 0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 - 0 0 0
Nov 1 at Drew University L, 4-2 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 29 at Clarkson University L, 2-0 1 1 .000 0 .000
Aug 30 at St. Lawrence University L, 4-0 1 0 - 0 -
Sep 3 at Cairn University T, 0-0 1 1 .000 1 1.000
Sep 6 Immaculata University W, 2-1 1 2 .000 0 .000
Sep 10 at Muhlenberg College L, 3-0 1 0 - 0 -
Sep 13 at Wesley College L, 1-0 1 0 - 0 -
Sep 17 Penn St.-Berks W, 4-0 1 2 .500 1 .500
Sep 20 at Goucher College L, 2-0 1 2 .000 0 .000
Sep 24 Delaware Valley University T, 3-3 1 4 .000 3 .750
Sep 27 The Catholic University of America W, 1-0 1 0 - 0 -
Oct 4 Elizabethtown College L, 1-0 1 0 - 0 -
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 0 - 0 -
Oct 11 at Juniata College L, 3-2 1 1 .000 1 1.000
Oct 14 Penn College L, 2-0 1 4 .000 2 .500
Oct 18 Susquehanna University W, 3-1 1 1 .000 0 .000
Oct 22 The University of Scranton T, 0-0 1 0 - 0 -
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 - 0 -
Nov 1 at Drew University L, 4-2 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 29 at Clarkson University L, 2-0 1 0 0 0-0 0
Aug 30 at St. Lawrence University L, 4-0 1 0 0 0-0 0
Sep 3 at Cairn University T, 0-0 1 0 0 0-0 0
Sep 6 Immaculata University W, 2-1 1 0 0 0-0 0
Sep 10 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Sep 13 at Wesley College L, 1-0 1 0 0 0-0 0
Sep 17 Penn St.-Berks W, 4-0 1 0 0 0-0 0
Sep 20 at Goucher College L, 2-0 1 1 0 0-0 0
Sep 24 Delaware Valley University T, 3-3 1 0 0 0-0 0
Sep 27 The Catholic University of America W, 1-0 1 0 0 0-0 0
Oct 4 Elizabethtown College L, 1-0 1 0 0 0-0 0
Oct 8 at The United States Merchant Marine Academy W, 2-1 1 0 0 0-0 0
Oct 11 at Juniata College L, 3-2 1 1 0 0-0 0
Oct 14 Penn College L, 2-0 1 0 0 0-0 0
Oct 18 Susquehanna University W, 3-1 1 0 0 0-0 0
Oct 22 The University of Scranton T, 0-0 1 0 0 0-0 0
Oct 25 at Centenary (N.J.) University L, 2-1 1 0 0 0-0 0
Nov 1 at Drew University L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2012-13 17 12 1 1 3
2013-14 16 16 0 1 1
2014-15 18 4 1 0 2
Total 51 32 2 2 6
  gp sh/g sh%/g sog/g sog%/g
2012-13 17 .65 .091 .29 .455
2013-14 16 1.25 .000 .63 .500
2014-15 18 1.00 .056 .44 .444
Total 51 .96 .041 .45 .469
  gp sh sh% sog sog%
2012-13 17 11 .091 5 .455
2013-14 16 20 .000 10 .500
2014-15 18 18 .056 8 .444
Total 51 49 .041 23 .469
  gp yc rc pk gw
2012-13 17 0 0 0-0 0
2013-14 16 0 0 0-0 0
2014-15 18 0 0 0-0 0
Total 51 0 0 0-0 0
  gp gs g/g a/g pts/g
2012-13 17 12 .06 .06 .18
2013-14 16 16 .00 .06 .06
2014-15 18 4 .06 .00 .11
Total 51 32 .04 .04 .12
  gp gs g a pts
Total 18 4 1 0 2
Conference 8 1 0 0 0
Exhibition - - - - 0
           
Home 8 - 1 0 2
Away 10 4 0 0 0
Neutral - - - - 0
           
Wins 5 - 1 0 2
Losses 10 4 0 0 0
           
August 2 1 0 0 0
September 8 3 1 0 2
October 7 - 0 0 0
November 1 - 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.00 .056 .44 .444
Conference 8 .50 .000 .13 .250
Exhibition - - - - -
           
Home 8 1.63 .077 .75 .462
Away 10 .50 .000 .20 .400
Neutral - - - - -
           
Wins 5 1.00 .200 .20 .200
Losses 10 .80 .000 .30 .375
           
August 2 .50 .000 .00 .000
September 8 1.38 .091 .63 .455
October 7 .86 .000 .43 .500
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 18 18 .056 8 .444
Conference 8 4 .000 1 .250
Exhibition - - - - -
           
Home 8 13 .077 6 .462
Away 10 5 .000 2 .400
Neutral - - - - -
           
Wins 5 5 .200 1 .200
Losses 10 8 .000 3 .375
           
August 2 1 .000 0 .000
September 8 11 .091 5 .455
October 7 6 .000 3 .500
November 1 0 - 0 -
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 5 0 0 0-0 0
Losses 10 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 4 .06 .00 .11
Conference 8 1 .00 .00 .00
Exhibition - - - - -
           
Home 8 - .13 .00 .25
Away 10 4 .00 .00 .00
Neutral - - - - -
           
Wins 5 - .20 .00 .40
Losses 10 4 .00 .00 .00
           
August 2 1 .00 .00 .00
September 8 3 .13 .00 .25
October 7 - .00 .00 .00
November 1 - .00 .00 .00