Reed Sturza
56

Reed Sturza

g
6
a
2
pts
14
gw
2
Player Stats
  Overall Conference
Games 17 6
Games started 15 5
Goals 6 0
Assists 2 0
Points 14 0
Shots 57 24
Shot Pct .105 .000
Penalty kicks 0-0 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 9 at Susquehanna University L, 4-1
Oct 13 at Penn St.-Abington T, 0-0
Oct 16 Juniata College L, 1-0
Oct 20 at Elizabethtown College T, 1-1
Oct 23 at The University of Scranton W, 2-1
Oct 30 Drew University L, 3-0
Date Opponent Score gp gs g a pts
Sep 4 Dickinson College W, 1-0 1 1 1 0 2
Sep 8 at Ramapo College of New Jersey L, 4-1 1 1 0 0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 1 2 0 4
Sep 12 vs. Rutgers-Newark W, 3-2 1 1 2 1 5
Sep 15 Montclair State University T, 1-1 1 1 1 0 2
Sep 18 Neumann University L, 1-0 1 1 0 0 0
Sep 22 at Wilkes University L, 3-2 1 1 0 0 0
Sep 25 at The Catholic University of America L, 2-0 1 1 0 0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 - 0 1 1
Sep 30 Penn St.-Abington W, 2-1 1 1 0 0 0
Oct 2 Goucher College L, 3-0 1 - 0 0 0
Oct 5 at Muhlenberg College L, 3-0 1 1 0 0 0
Oct 9 at Susquehanna University L, 4-1 1 1 0 0 0
Oct 13 at Penn St.-Abington T, 0-0 1 1 0 0 0
Oct 16 Juniata College L, 1-0 1 1 0 0 0
Oct 20 at Elizabethtown College T, 1-1 - - - - -
Oct 23 at The University of Scranton W, 2-1 1 1 0 0 0
Oct 30 Drew University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 4 Dickinson College W, 1-0 1 4 .250 4 1.000
Sep 8 at Ramapo College of New Jersey L, 4-1 1 2 .000 1 .500
Sep 10 vs. The College of New Jersey W, 3-2 1 9 .222 4 .444
Sep 12 vs. Rutgers-Newark W, 3-2 1 7 .286 5 .714
Sep 15 Montclair State University T, 1-1 1 2 .500 1 .500
Sep 18 Neumann University L, 1-0 1 2 .000 0 .000
Sep 22 at Wilkes University L, 3-2 1 1 .000 0 .000
Sep 25 at The Catholic University of America L, 2-0 1 2 .000 1 .500
Sep 28 Gwynedd Mercy University W, 8-0 1 1 .000 1 1.000
Sep 30 Penn St.-Abington W, 2-1 1 2 .000 0 .000
Oct 2 Goucher College L, 3-0 1 5 .000 2 .400
Oct 5 at Muhlenberg College L, 3-0 1 0 - 0 -
Oct 9 at Susquehanna University L, 4-1 1 4 .000 1 .250
Oct 13 at Penn St.-Abington T, 0-0 1 3 .000 2 .667
Oct 16 Juniata College L, 1-0 1 4 .000 3 .750
Oct 20 at Elizabethtown College T, 1-1 - - - - -
Oct 23 at The University of Scranton W, 2-1 1 6 .000 2 .333
Oct 30 Drew University L, 3-0 1 3 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 4 Dickinson College W, 1-0 1 1 0 0-0 1
Sep 8 at Ramapo College of New Jersey L, 4-1 1 0 0 0-0 0
Sep 10 vs. The College of New Jersey W, 3-2 1 0 0 0-0 1
Sep 12 vs. Rutgers-Newark W, 3-2 1 1 0 0-0 0
Sep 15 Montclair State University T, 1-1 1 1 0 0-0 0
Sep 18 Neumann University L, 1-0 1 1 0 0-0 0
Sep 22 at Wilkes University L, 3-2 1 0 0 0-0 0
Sep 25 at The Catholic University of America L, 2-0 1 0 0 0-0 0
Sep 28 Gwynedd Mercy University W, 8-0 1 0 0 0-0 0
Sep 30 Penn St.-Abington W, 2-1 1 0 0 0-0 0
Oct 2 Goucher College L, 3-0 1 0 0 0-0 0
Oct 5 at Muhlenberg College L, 3-0 1 0 0 0-0 0
Oct 9 at Susquehanna University L, 4-1 1 0 0 0-0 0
Oct 13 at Penn St.-Abington T, 0-0 1 0 0 0-0 0
Oct 16 Juniata College L, 1-0 1 1 0 0-0 0
Oct 20 at Elizabethtown College T, 1-1 - - - - -
Oct 23 at The University of Scranton W, 2-1 1 0 0 0-0 0
Oct 30 Drew University L, 3-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 17 15 6 2 14
2022-23 3 2 0 0 0
2024-25 8 4 2 0 4
Total 28 21 8 2 18
  gp sh/g sh%/g sog/g sog%/g
2021-22 17 3.35 .105 1.59 .474
2022-23 3 .67 .000 .33 .500
2024-25 8 2.50 .100 1.13 .450
Total 28 2.82 .101 1.32 .468
  gp sh sh% sog sog%
2021-22 17 57 .105 27 .474
2022-23 3 2 .000 1 .500
2024-25 8 20 .100 9 .450
Total 28 79 .101 37 .468
  gp yc rc pk gw
2021-22 17 5 0 0-0 2
2022-23 3 1 0 0-0 0
2024-25 8 2 0 1-2 0
Total 28 8 0 1-2 2
  gp gs g/g a/g pts/g
2021-22 17 15 .35 .12 .82
2022-23 3 2 .00 .00 .00
2024-25 8 4 .25 .00 .50
Total 28 21 .29 .07 .64
  gp gs g a pts
Total 17 15 6 2 14
Conference 6 5 0 0 0
Exhibition - - - - 0
           
Home 8 6 2 1 5
Away 7 7 0 0 0
Neutral 2 2 4 1 9
           
Wins 6 5 5 2 12
Losses 9 8 0 0 0
           
September 10 9 6 2 14
October 7 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 3.35 .105 1.59 .474
Conference 6 4.00 .000 1.50 .375
Exhibition - - - - -
           
Home 8 2.88 .087 1.38 .478
Away 7 2.57 .000 1.00 .389
Neutral 2 8.00 .250 4.50 .563
           
Wins 6 4.83 .172 2.67 .552
Losses 9 2.56 .000 .89 .348
           
September 10 3.20 .188 1.70 .531
October 7 3.57 .000 1.43 .400
  gp sh sh% sog sog%
Total 17 57 .105 27 .474
Conference 6 24 .000 9 .375
Exhibition - - - - -
           
Home 8 23 .087 11 .478
Away 7 18 .000 7 .389
Neutral 2 16 .250 9 .563
           
Wins 6 29 .172 16 .552
Losses 9 23 .000 8 .348
           
September 10 32 .188 17 .531
October 7 25 .000 10 .400
  gp yc rc pk gw
Total 17 5 0 0-0 2
Conference 6 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 4 0 0-0 1
Away 7 0 0 0-0 0
Neutral 2 1 0 0-0 1
           
Wins 6 2 0 0-0 2
Losses 9 2 0 0-0 0
           
September 10 4 0 0-0 2
October 7 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .35 .12 .82
Conference 6 5 .00 .00 .00
Exhibition - - - - -
           
Home 8 6 .25 .13 .63
Away 7 7 .00 .00 .00
Neutral 2 2 2.00 .50 4.50
           
Wins 6 5 .83 .33 2.00
Losses 9 8 .00 .00 .00
           
September 10 9 .60 .20 1.40
October 7 6 .00 .00 .00