Ben Scary
88

Ben Scary

g
6
a
2
pts
14
gw
1
Player Stats
  Overall Conference
Games 17 7
Games started 13 6
Goals 6 1
Assists 2 2
Points 14 4
Shots 30 15
Shot Pct .200 .067
Penalty kicks 3-3 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Oct 8 at Drew University T, 0-0
Oct 15 The University of Scranton T, 1-1
Oct 19 Elizabethtown College T, 1-1
Oct 22 The Catholic University of America L, 4-0
Oct 25 Penn St.-Abington W, 4-1
Oct 29 at Goucher College L, 2-1
Date Opponent Score gp gs g a pts
Sep 2 at Virginia Wesleyan University L, 1-0 1 0 0 0 0
Sep 3 at No. 11 Christopher Newport University L, 2-1 1 - 1 0 2
Sep 7 Ramapo College of New Jersey T, 1-1 1 1 0 0 0
Sep 9 at Dickinson College L, 3-2 1 1 1 0 2
Sep 10 at No. 5 Messiah University L, 6-0 1 1 0 0 0
Sep 14 at No. 20 Montclair State University L, 3-0 1 1 0 0 0
Sep 17 at Neumann University W, 2-1 1 1 1 0 2
Sep 21 Wilkes University W, 3-0 1 1 1 0 2
Sep 24 at Juniata College W, 2-0 1 1 0 0 0
Oct 1 Susquehanna University W, 2-0 1 1 0 0 0
Oct 5 Muhlenberg College L, 2-0 1 1 0 0 0
Oct 8 at Drew University T, 0-0 1 1 0 0 0
Oct 15 The University of Scranton T, 1-1 1 1 0 1 1
Oct 19 Elizabethtown College T, 1-1 1 1 0 1 1
Oct 22 The Catholic University of America L, 4-0 1 - 0 0 0
Oct 25 Penn St.-Abington W, 4-1 1 - 1 0 2
Oct 29 at Goucher College L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Sep 2 at Virginia Wesleyan University L, 1-0 1 1 .000 0 .000
Sep 3 at No. 11 Christopher Newport University L, 2-1 1 2 .500 1 .500
Sep 7 Ramapo College of New Jersey T, 1-1 1 0 - 0 -
Sep 9 at Dickinson College L, 3-2 1 3 .333 1 .333
Sep 10 at No. 5 Messiah University L, 6-0 1 0 - 0 -
Sep 14 at No. 20 Montclair State University L, 3-0 1 1 .000 0 .000
Sep 17 at Neumann University W, 2-1 1 3 .333 2 .667
Sep 21 Wilkes University W, 3-0 1 2 .500 1 .500
Sep 24 at Juniata College W, 2-0 1 2 .000 2 1.000
Oct 1 Susquehanna University W, 2-0 1 2 .000 1 .500
Oct 5 Muhlenberg College L, 2-0 1 1 .000 0 .000
Oct 8 at Drew University T, 0-0 1 1 .000 1 1.000
Oct 15 The University of Scranton T, 1-1 1 4 .000 0 .000
Oct 19 Elizabethtown College T, 1-1 1 0 - 0 -
Oct 22 The Catholic University of America L, 4-0 1 1 .000 0 .000
Oct 25 Penn St.-Abington W, 4-1 1 2 .500 1 .500
Oct 29 at Goucher College L, 2-1 1 5 .200 3 .600
Date Opponent Score gp yc rc pk gw
Sep 2 at Virginia Wesleyan University L, 1-0 1 0 0 0-0 0
Sep 3 at No. 11 Christopher Newport University L, 2-1 1 0 0 0-0 0
Sep 7 Ramapo College of New Jersey T, 1-1 1 0 0 0-0 0
Sep 9 at Dickinson College L, 3-2 1 0 0 0-0 0
Sep 10 at No. 5 Messiah University L, 6-0 1 0 0 0-0 0
Sep 14 at No. 20 Montclair State University L, 3-0 1 0 0 0-0 0
Sep 17 at Neumann University W, 2-1 1 0 0 1-1 1
Sep 21 Wilkes University W, 3-0 1 0 0 1-1 0
Sep 24 at Juniata College W, 2-0 1 0 0 0-0 0
Oct 1 Susquehanna University W, 2-0 1 0 0 0-0 0
Oct 5 Muhlenberg College L, 2-0 1 1 0 0-0 0
Oct 8 at Drew University T, 0-0 1 0 0 0-0 0
Oct 15 The University of Scranton T, 1-1 1 0 0 0-0 0
Oct 19 Elizabethtown College T, 1-1 1 0 0 0-0 0
Oct 22 The Catholic University of America L, 4-0 1 0 0 0-0 0
Oct 25 Penn St.-Abington W, 4-1 1 0 0 1-1 0
Oct 29 at Goucher College L, 2-1 1 0 0 0-0 0
  gp gs g a pts
2021-22 11 0 1 0 2
2022-23 17 13 6 2 14
2023-24 18 12 4 0 8
2024-25 19 16 6 3 15
Total 65 41 17 5 39
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 .64 .143 .09 .143
2022-23 17 1.76 .200 .76 .433
2023-24 18 1.50 .148 .50 .333
2024-25 19 1.89 .167 .79 .417
Total 65 1.54 .170 .58 .380
  gp sh sh% sog sog%
2021-22 11 7 .143 1 .143
2022-23 17 30 .200 13 .433
2023-24 18 27 .148 9 .333
2024-25 19 36 .167 15 .417
Total 65 100 .170 38 .380
  gp yc rc pk gw
2021-22 11 0 0 0-0 0
2022-23 17 1 0 3-3 1
2023-24 18 3 0 1-1 1
2024-25 19 2 0 0-0 5
Total 65 6 0 4-4 7
  gp gs g/g a/g pts/g
2021-22 11 0 .09 .00 .18
2022-23 17 13 .35 .12 .82
2023-24 18 12 .22 .00 .44
2024-25 19 16 .32 .16 .79
Total 65 41 .26 .08 .60
  gp gs g a pts
Total 17 13 6 2 14
Conference 7 6 1 2 4
Exhibition - - - - 0
           
Home 8 6 2 2 6
Away 9 7 4 0 8
Neutral - - - - 0
           
Wins 5 4 3 0 6
Losses 8 5 3 0 6
           
September 9 7 4 0 8
October 8 6 2 2 6
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.76 .200 .76 .433
Conference 7 2.14 .067 1.00 .467
Exhibition - - - - -
           
Home 8 1.50 .167 .38 .250
Away 9 2.00 .222 1.11 .556
Neutral - - - - -
           
Wins 5 2.20 .273 1.40 .636
Losses 8 1.75 .214 .63 .357
           
September 9 1.56 .286 .78 .500
October 8 2.00 .125 .75 .375
  gp sh sh% sog sog%
Total 17 30 .200 13 .433
Conference 7 15 .067 7 .467
Exhibition - - - - -
           
Home 8 12 .167 3 .250
Away 9 18 .222 10 .556
Neutral - - - - -
           
Wins 5 11 .273 7 .636
Losses 8 14 .214 5 .357
           
September 9 14 .286 7 .500
October 8 16 .125 6 .375
  gp yc rc pk gw
Total 17 1 0 3-3 1
Conference 7 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 2-2 0
Away 9 0 0 1-1 1
Neutral - 0 0 0-0 -
           
Wins 5 0 0 3-3 1
Losses 8 1 0 0-0 0
           
September 9 0 0 2-2 1
October 8 1 0 1-1 0
  gp gs g/g a/g pts/g
Total 17 13 .35 .12 .82
Conference 7 6 .14 .29 .57
Exhibition - - - - -
           
Home 8 6 .25 .25 .75
Away 9 7 .44 .00 .89
Neutral - - - - -
           
Wins 5 4 .60 .00 1.20
Losses 8 5 .38 .00 .75
           
September 9 7 .44 .00 .89
October 8 6 .25 .25 .75