Ben Scary
88

Ben Scary

g
4
a
0
pts
8
gw
1
Player Stats
  Overall Conference
Games 18 9
Games started 12 5
Goals 4 3
Assists 0 0
Points 8 6
Shots 27 13
Shot Pct .148 .231
Penalty kicks 1-1 1-1
Game-winning goals 1 1
Recent Results
Date Opponent Result
Oct 14 Susquehanna University W, 3-1
Oct 17 at Elizabethtown College L, 1-0
Oct 21 Juniata College W, 2-0
Oct 24 Ursinus College T, 3-3
Oct 28 at The University of Scranton W, 2-0
Oct 31 at Drew University L, 3-0
Date Opponent Score gp gs g a pts
Sep 1 at Washington (Md.) College T, 0-0 1 1 0 0 0
Sep 2 vs. Stevenson University W, 2-0 1 1 0 0 0
Sep 6 at Ramapo College of New Jersey T, 0-0 1 1 0 0 0
Sep 9 at Muhlenberg College   - - - - -
Sep 13 No. 6 Montclair State University L, 1-0 1 1 0 0 0
Sep 16 at Penn St.-Abington W, 1-0 1 - 0 0 0
Sep 19 Widener University L, 3-1 1 1 1 0 2
Sep 23 at The Catholic University of America L, 1-0 1 1 0 0 0
Sep 26 Union (N.Y.) College T, 0-0 1 - 0 0 0
Sep 30 Wilkes University T, 0-0 1 1 0 0 0
Oct 3 at Goucher College W, 2-0 1 1 0 0 0
Oct 7 at Lycoming College L, 2-1 1 1 0 0 0
Oct 10 Drew University L, 3-0 1 1 0 0 0
Oct 14 Susquehanna University W, 3-1 1 0 1 0 2
Oct 17 at Elizabethtown College L, 1-0 1 - 0 0 0
Oct 21 Juniata College W, 2-0 1 0 0 0 0
Oct 24 Ursinus College T, 3-3 1 1 0 0 0
Oct 28 at The University of Scranton W, 2-0 1 - 2 0 4
Oct 31 at Drew University L, 3-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 1 at Washington (Md.) College T, 0-0 1 0 - 0 -
Sep 2 vs. Stevenson University W, 2-0 1 1 .000 0 .000
Sep 6 at Ramapo College of New Jersey T, 0-0 1 0 - 0 -
Sep 9 at Muhlenberg College   - - - - -
Sep 13 No. 6 Montclair State University L, 1-0 1 2 .000 1 .500
Sep 16 at Penn St.-Abington W, 1-0 1 0 - 0 -
Sep 19 Widener University L, 3-1 1 1 1.000 1 1.000
Sep 23 at The Catholic University of America L, 1-0 1 2 .000 0 .000
Sep 26 Union (N.Y.) College T, 0-0 1 3 .000 2 .667
Sep 30 Wilkes University T, 0-0 1 1 .000 1 1.000
Oct 3 at Goucher College W, 2-0 1 3 .000 0 .000
Oct 7 at Lycoming College L, 2-1 1 1 .000 0 .000
Oct 10 Drew University L, 3-0 1 0 - 0 -
Oct 14 Susquehanna University W, 3-1 1 1 1.000 1 1.000
Oct 17 at Elizabethtown College L, 1-0 1 0 - 0 -
Oct 21 Juniata College W, 2-0 1 1 .000 0 .000
Oct 24 Ursinus College T, 3-3 1 5 .000 0 .000
Oct 28 at The University of Scranton W, 2-0 1 4 .500 3 .750
Oct 31 at Drew University L, 3-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 1 at Washington (Md.) College T, 0-0 1 1 0 0-0 0
Sep 2 vs. Stevenson University W, 2-0 1 0 0 0-0 0
Sep 6 at Ramapo College of New Jersey T, 0-0 1 0 0 0-0 0
Sep 9 at Muhlenberg College   - - - - -
Sep 13 No. 6 Montclair State University L, 1-0 1 0 0 0-0 0
Sep 16 at Penn St.-Abington W, 1-0 1 0 0 0-0 0
Sep 19 Widener University L, 3-1 1 0 0 0-0 0
Sep 23 at The Catholic University of America L, 1-0 1 0 0 0-0 0
Sep 26 Union (N.Y.) College T, 0-0 1 1 0 0-0 0
Sep 30 Wilkes University T, 0-0 1 0 0 0-0 0
Oct 3 at Goucher College W, 2-0 1 0 0 0-0 0
Oct 7 at Lycoming College L, 2-1 1 0 0 0-0 0
Oct 10 Drew University L, 3-0 1 0 0 0-0 0
Oct 14 Susquehanna University W, 3-1 1 0 0 0-0 0
Oct 17 at Elizabethtown College L, 1-0 1 0 0 0-0 0
Oct 21 Juniata College W, 2-0 1 0 0 0-0 0
Oct 24 Ursinus College T, 3-3 1 0 0 0-0 0
Oct 28 at The University of Scranton W, 2-0 1 0 0 1-1 1
Oct 31 at Drew University L, 3-0 1 1 0 0-0 0
  gp gs g a pts
2021-22 11 0 1 0 2
2022-23 17 13 6 2 14
2023-24 18 12 4 0 8
2024-25 19 16 6 3 15
Total 65 41 17 5 39
  gp sh/g sh%/g sog/g sog%/g
2021-22 11 .64 .143 .09 .143
2022-23 17 1.76 .200 .76 .433
2023-24 18 1.50 .148 .50 .333
2024-25 19 1.89 .167 .79 .417
Total 65 1.54 .170 .58 .380
  gp sh sh% sog sog%
2021-22 11 7 .143 1 .143
2022-23 17 30 .200 13 .433
2023-24 18 27 .148 9 .333
2024-25 19 36 .167 15 .417
Total 65 100 .170 38 .380
  gp yc rc pk gw
2021-22 11 0 0 0-0 0
2022-23 17 1 0 3-3 1
2023-24 18 3 0 1-1 1
2024-25 19 2 0 0-0 5
Total 65 6 0 4-4 7
  gp gs g/g a/g pts/g
2021-22 11 0 .09 .00 .18
2022-23 17 13 .35 .12 .82
2023-24 18 12 .22 .00 .44
2024-25 19 16 .32 .16 .79
Total 65 41 .26 .08 .60
  gp gs g a pts
Total 18 12 4 0 8
Conference 9 5 3 0 6
Exhibition - - - - 0
           
Home 8 5 2 0 4
Away 9 6 2 0 4
Neutral 1 1 0 0 0
           
Wins 6 2 3 0 6
Losses 7 6 1 0 2
           
September 9 7 1 0 2
October 9 5 3 0 6
  gp sh/g sh%/g sog/g sog%/g
Total 18 1.50 .148 .50 .333
Conference 9 1.44 .231 .56 .385
Exhibition - - - - -
           
Home 8 1.75 .143 .75 .429
Away 9 1.33 .167 .33 .250
Neutral 1 1.00 .000 .00 .000
           
Wins 6 1.67 .300 .67 .400
Losses 7 1.14 .125 .29 .250
           
September 9 1.11 .100 .56 .500
October 9 1.89 .176 .44 .235
  gp sh sh% sog sog%
Total 18 27 .148 9 .333
Conference 9 13 .231 5 .385
Exhibition - - - - -
           
Home 8 14 .143 6 .429
Away 9 12 .167 3 .250
Neutral 1 1 .000 0 .000
           
Wins 6 10 .300 4 .400
Losses 7 8 .125 2 .250
           
September 9 10 .100 5 .500
October 9 17 .176 4 .235
  gp yc rc pk gw
Total 18 3 0 1-1 1
Conference 9 0 0 1-1 1
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 9 2 0 1-1 1
Neutral 1 0 0 0-0 0
           
Wins 6 0 0 1-1 1
Losses 7 1 0 0-0 0
           
September 9 2 0 0-0 0
October 9 1 0 1-1 1
  gp gs g/g a/g pts/g
Total 18 12 .22 .00 .44
Conference 9 5 .33 .00 .67
Exhibition - - - - -
           
Home 8 5 .25 .00 .50
Away 9 6 .22 .00 .44
Neutral 1 1 .00 .00 .00
           
Wins 6 2 .50 .00 1.00
Losses 7 6 .14 .00 .29
           
September 9 7 .11 .00 .22
October 9 5 .33 .00 .67