Dave Steinbach
-
- Height:
- 5-11
-
- Weight:
- 188
-
- Hometown:
- Doylestown, Pa.
-
- Position:
- MF
-
- Year:
- Jr.
-
- High School:
- LaSalle College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
2019: Steinbach saw action in 19 matches with five starts, and he contributed four goals including two game-winning goals.
Personal: Son of Renee and David Steinbach...Major is undecided.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 7 |
| Games started | 14 | 6 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| Points | 2 | 0 |
| Shots | 15 | 6 |
| Shot Pct | .067 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | Dickinson College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Ramapo College of New Jersey | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | vs. The College of New Jersey | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | vs. Rutgers-Newark | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Montclair State University | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Neumann University | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Wilkes University | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at The Catholic University of America | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Gwynedd Mercy University | W, 8-0 | 1 | - | 1 | 0 | 2 |
| Sep 30 | Penn St.-Abington | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Goucher College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Muhlenberg College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Susquehanna University | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Penn St.-Abington | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Juniata College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Elizabethtown College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at The University of Scranton | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Drew University | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | Dickinson College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Ramapo College of New Jersey | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | vs. The College of New Jersey | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 12 | vs. Rutgers-Newark | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Montclair State University | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Neumann University | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | at Wilkes University | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | at The Catholic University of America | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Gwynedd Mercy University | W, 8-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 30 | Penn St.-Abington | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 2 | Goucher College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Muhlenberg College | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 9 | at Susquehanna University | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Penn St.-Abington | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | Juniata College | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 20 | at Elizabethtown College | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at The University of Scranton | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 30 | Drew University | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | Dickinson College | W, 1-0 | - | - | - | - | - |
| Sep 8 | at Ramapo College of New Jersey | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | vs. The College of New Jersey | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | vs. Rutgers-Newark | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Montclair State University | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Neumann University | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Wilkes University | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at The Catholic University of America | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Gwynedd Mercy University | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Penn St.-Abington | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Goucher College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Muhlenberg College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Susquehanna University | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Penn St.-Abington | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Juniata College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Elizabethtown College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at The University of Scranton | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Drew University | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 1 | 0 | 2 |
| Conference | 7 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 5 | 1 | 0 | 2 |
| Away | 8 | 7 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 4 | 1 | 0 | 2 |
| Losses | 9 | 7 | 0 | 0 | 0 |
| Month | |||||
| September | 9 | 7 | 1 | 0 | 2 |
| October | 8 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 15 | .067 | 7 | .467 |
| Conference | 7 | 6 | .000 | 2 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .167 | 3 | .500 |
| Away | 8 | 8 | .000 | 4 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 5 | 7 | .143 | 3 | .429 |
| Losses | 9 | 7 | .000 | 3 | .429 |
| Month | |||||
| September | 9 | 9 | .111 | 4 | .444 |
| October | 8 | 6 | .000 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .06 | .00 | .12 |
| Conference | 7 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 5 | .14 | .00 | .29 |
| Away | 8 | 7 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 4 | .20 | .00 | .40 |
| Losses | 9 | 7 | .00 | .00 | .00 |
| Month | |||||
| September | 9 | 7 | .11 | .00 | .22 |
| October | 8 | 7 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .88 | .067 | .41 | .467 |
| Conference | 7 | .86 | .000 | .29 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .167 | .43 | .500 |
| Away | 8 | 1.00 | .000 | .50 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 5 | 1.40 | .143 | .60 | .429 |
| Losses | 9 | .78 | .000 | .33 | .429 |
| Month | |||||
| September | 9 | 1.00 | .111 | .44 | .444 |
| October | 8 | .75 | .000 | .38 | .500 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad jumped out to a 2-0 halftime lead and would end up posting an 8-0 victory over visiting Gwynedd Mercy University in non-conference action Tuesday evening on John Makuvek Field as six different Greyhounds found the net.
NEWARK, N.J. --- The Moravian University men’s soccer squad defeated the host of the Brick City Classic, Rutgers-Newark, 3-2, in non-conference action on Sunday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s soccer program has named graduate student Michael Bone, senior Jared Stafford, and junior Dave Steinbach as captains for the 2021 season.
