Amelia Noll
-
- Height:
- 5-3
-
- Hometown:
- Scranton, Pa.
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- West Scranton
-
- Bats/Throws:
- R/R
-
- gp
- 23
-
- avg
- .200
-
- hr
- 1
-
- rbi
- 8
-
- r
- 2
-
- sb
- 2
Bio
2025: Noll competed in seven games for the Hounds.
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 10 |
| Plate appearances | 38 | 20 |
| At Bats | 30 | 17 |
| Runs | 2 | 1 |
| Hits | 6 | 5 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 8 | 6 |
| Total bases | 10 | 9 |
| Walks | 5 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 2 | - |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 2 | 1 |
| Caught Stealing | - | - |
| Batting Average | .200 | .294 |
| On Base Percentage | .316 | .350 |
| Slugging Percentage | .333 | .529 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | The Catholic University of America | L, 1-0 |
| May 10 | vs. The Catholic University of America | W, 4-2 |
| May 14 | Bowdoin (Maine) College | W, 6-2 |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 |
| May 16 | Cortland State (N.Y.) University | W, 7-0 |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | at Lebanon Valley College | W, 3-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 21 | Wilkes University | W, 3-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | - | - | .000 | - | - | 1 | - | - | - | 1 | - | 1 |
| Apr 11 | The Catholic University of America | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Lycoming College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 21 | York (Pa.) College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 1 | 1 | 2 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 4.000 | - | - | - | - | - | - | - | 1 |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 1 | 0 | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 21 | Wilkes University | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 1 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 1 | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 0 | 1 | 1 | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 0 | 0 | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 1 | 4 | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 0 | 0 | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 0 | 0 | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 0 | 0 | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | - | - | - | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | Wilkes University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 23 | 30 | 6 | 8 | 5 | 1 | - | 1 | 2 | 2 | .200 | .316 | .333 | 1 | 2 | - | - | 5 | 16 | 0.31 | 38 |
| Conference | 10 | 17 | 5 | 6 | 2 | 1 | - | 1 | 2 | - | .294 | .350 | .529 | - | 1 | - | - | 3 | 8 | 0.38 | 20 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 10 | 1 | 1 | - | - | - | - | 0 | 1 | .100 | .091 | .100 | - | 1 | - | - | 1 | 7 | 0.14 | 11 |
| Away | 11 | 19 | 5 | 6 | 3 | 1 | - | 1 | 2 | 1 | .263 | .391 | .474 | 1 | - | - | - | 3 | 8 | 0.38 | 23 |
| Neutral | 5 | 1 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 4 |
| Result | |||||||||||||||||||||
| Wins | 17 | 22 | 5 | 8 | 2 | 1 | - | 1 | 2 | 2 | .227 | .296 | .409 | 1 | 2 | - | - | 3 | 11 | 0.27 | 27 |
| Losses | 6 | 8 | 1 | 0 | 3 | - | - | - | 0 | - | .125 | .364 | .125 | - | - | - | - | 2 | 5 | 0.40 | 11 |
| Month | |||||||||||||||||||||
| March | 9 | 9 | 2 | 2 | 2 | - | - | - | 0 | 1 | .222 | .333 | .222 | - | 1 | - | - | 2 | 5 | 0.40 | 12 |
| April | 10 | 15 | 3 | 4 | 3 | 1 | - | - | 1 | 1 | .200 | .350 | .267 | 1 | 1 | - | - | 2 | 8 | 0.25 | 20 |
| May | 4 | 6 | 1 | 2 | - | - | - | 1 | 1 | - | .167 | .167 | .667 | - | - | - | - | 1 | 3 | 0.33 | 6 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 23 | 2 | 10 | 2 | - |
| Conference | 10 | 1 | 9 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 0 | 1 | - | - |
| Away | 11 | 1 | 9 | 2 | - |
| Neutral | 5 | 1 | 0 | - | - |
| Result | |||||
| Wins | 17 | 1 | 9 | 2 | - |
| Losses | 6 | 1 | 1 | - | - |
| Month | |||||
| March | 9 | 1 | 2 | - | - |
| April | 10 | 0 | 4 | 2 | - |
| May | 4 | 1 | 4 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
