Peter Miragliotta
35 Peter Miragliotta
-
- Height:
- 5-8
-
- Weight:
- 190
-
- Hometown:
- Long Valley, N.J.
-
- Position:
- Def
-
- Year:
- Fr.
-
- High School:
- West Morris Central
-
- gp
- 14
-
- p
- 0
-
- g
- 0
-
- a
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 5 | 3 |
| Turnovers | 2 | 1 |
| Caused turnovers | 4 | 3 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 0 | 1 | 0 | 0-0 |
| Feb 26 | McDaniel College | W, 11-3 | 0 | 0 | 1 | 0-0 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 1 | 0 | 0 | 0-0 |
| Mar 7 | at La Roche University | W, 17-0 | - | - | - | - |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 18 | DeSales University | L, 11-5 | 1 | 0 | 0 | 0-0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 1 | 1 | 0 | 0-0 |
| Mar 25 | Drew University | W, 9-6 | - | - | - | - |
| Mar 28 | at Juniata College | W, 18-5 | 2 | 0 | 1 | 0-0 |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 20-6 | 0 | 0 | 1 | 0-0 |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 0 | 1 | 0-0 |
| Apr 15 | at Goucher College | L, 12-9 | 0 | 0 | 0 | 0-0 |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0-0 |
| Apr 25 | Susquehanna University | L, 13-12 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 26 | McDaniel College | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 7 | at La Roche University | W, 17-0 | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 18 | DeSales University | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 21 | The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | Drew University | W, 9-6 | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Juniata College | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 8 | The University of Scranton | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Goucher College | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 25 | Susquehanna University | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 14 | - | 5 | 2 | 4 | 0-0 |
| Conference | 8 | - | 3 | 1 | 3 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | - | 3 | 1 | 2 | 0-0 |
| Away | 6 | - | 2 | 1 | 2 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 7 | - | 3 | 0 | 3 | 0-0 |
| Losses | 7 | - | 2 | 2 | 1 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 1 | 1 | 0-0 |
| March | 4 | - | 4 | 1 | 1 | 0-0 |
| April | 7 | - | 0 | 0 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fourth seed in the 2026 Landmark Conference Tournament and will host fifth seed Susquehanna University for a first-round match on Saturday, April 25 beginning at 12:00 p.m. on John Makuvek Field.
HUNTINGDON, Pa. --- The Moravian University men’s lacrosse squad won its second straight Landmark Conference match as the squad posted an 18-5 victory at Juniata College Saturday.
