Joey Roth
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Doylestown, Pa.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Central Bucks East
-
- g
- 3
-
- a
- 3
-
- pts
- 9
-
- gw
- 1
Bio
2024: Roth appeared in all 19 games for the Hounds with one start, four goals, and three assists in his debut season.
Personal: Son of Tracey and Rick Roth...Majoring in Health Science on the Pre-AT track and minoring in Psychology.
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 14 | 6 |
| Goals | 3 | 1 |
| Assists | 3 | 1 |
| Points | 9 | 3 |
| Shots | 25 | 10 |
| Shot Pct | .120 | .100 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | 0 | 1 | 1 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 0 | - | 0 | - |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Eastern University | L, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 17 | Kean University | W, 4-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 4 | .000 | 0 | .000 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Drew University | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 3 | .000 | 0 | .000 |
| Oct 25 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | - | 0 | - |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilkes University | W, 2-1 | - | - | - | - | - |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | 3 | 3 | 9 |
| Conference | 8 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 1 | 1 | 3 |
| Away | 8 | 8 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Result | |||||
| Wins | 8 | 6 | 3 | 2 | 8 |
| Losses | 6 | 5 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | 2 | 1 | 1 | 3 |
| September | 8 | 6 | 1 | 1 | 3 |
| October | 7 | 5 | 1 | 1 | 3 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.39 | .120 | .39 | .280 |
| Conference | 8 | 1.25 | .100 | .38 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 1.22 | .091 | .44 | .364 |
| Away | 8 | 1.75 | .143 | .38 | .214 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 8 | 1.50 | .250 | .50 | .333 |
| Losses | 6 | 1.67 | .000 | .33 | .200 |
| Month | |||||
| August | 2 | .50 | 1.000 | .50 | 1.000 |
| September | 8 | 1.88 | .067 | .50 | .267 |
| October | 7 | 1.29 | .111 | .29 | .222 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 25 | .120 | 7 | .280 |
| Conference | 8 | 10 | .100 | 3 | .300 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 11 | .091 | 4 | .364 |
| Away | 8 | 14 | .143 | 3 | .214 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 8 | 12 | .250 | 4 | .333 |
| Losses | 6 | 10 | .000 | 2 | .200 |
| Month | |||||
| August | 2 | 1 | 1.000 | 1 | 1.000 |
| September | 8 | 15 | .067 | 4 | .267 |
| October | 7 | 9 | .111 | 2 | .222 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-1 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-1 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 8 | 0 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 14 | .17 | .17 | .50 |
| Conference | 8 | 6 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .11 | .11 | .33 |
| Away | 8 | 8 | .25 | .13 | .63 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 8 | 6 | .38 | .25 | 1.00 |
| Losses | 6 | 5 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | 2 | .50 | .50 | 1.50 |
| September | 8 | 6 | .13 | .13 | .38 |
| October | 7 | 5 | .14 | .14 | .43 |
| November | 1 | 1 | .00 | .00 | .00 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has earned the third seed in the 2025 Landmark Conference Tournament and will host sixth seed Lycoming College in a first round match on Saturday, November 1 at 4:00 p.m. on John Makuvek Field in Bethlehem.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad scored three times in the first 30 minutes of the contest on the way to a 5-0 victory over visiting Elizabethtown College Tuesday evening to close out the 2025 regular season and clinch the third seed in the upcoming Landmark Conference Tournament.
WILLIAMSPORT, Pa. --- The Moravian University men’s soccer team scored a pair of second half goals to earn a 2-1 Landmark Conference victory at Lycoming College Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team scored three first half goals on the way to a 4-1 non-conference victory over visiting Kean (N.J.) University to give the Hounds their first win on John Makuvek Field of the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad fell to visiting Eastern University, 2-0, in non-conference action Saturday afternoon on John Makuvek Field as the Greyhounds celebrated Senior Day.
ALLENTOWN, Pa. --- The Moravian University men’s soccer squad fell to host and rival Muhlenberg College, 2-1, in non-conference action Saturday afternoon in the Crosstown Clash.
CHESTERTOWN, Md. --- The Moravian University men’s soccer squad shutout host Washington (Md.) College, 1-0, on the second day of action in the Athey Cup Sunday as the Greyhounds won the Athey Cup for the second time in three seasons.
CHESTERTOWN, Md. --- The Moravian University men’s soccer team rallied from a halftime deficit to defeat Stevenson (Md.) University, 3-2, in the opening round of the Athey Cup at Washington (Md.) College Friday afternoon in the first match of the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team opens the 2025 season on Friday, August 29 versus Stevenson (Md.) University at 1:00 p.m. in the opening day of the Athey Cup at Washington (Md.) College.
