Kaley Hoffman
-
- Height:
- 5-7
-
- Hometown:
- Coopersburg, Pa.
-
- Position:
- 1B
-
- Year:
- So.
-
- Bats/Throws:
- L/R
-
- High School:
- Southern Lehigh
-
- Bats/Throws:
- L/R
-
- gp
- 38
-
- avg
- .359
-
- hr
- -
-
- rbi
- 17
-
- r
- 20
-
- sb
- 1
Bio
2025: Hoffman competed in 25 games for the Hounds with a .300 batting average, four runs, one double, one triple, two home runs, and 8 RBIs.
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 14 |
| Plate appearances | 116 | 45 |
| At Bats | 103 | 40 |
| Runs | 20 | 10 |
| Hits | 37 | 18 |
| Doubles | 9 | 5 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 17 | 8 |
| Total bases | 48 | 23 |
| Walks | 12 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 18 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .359 | .450 |
| On Base Percentage | .426 | .500 |
| Slugging Percentage | .466 | .575 |
| Date | Opponent | Result |
|---|---|---|
| May 10 | The Catholic University of America | L, 1-0 |
| May 10 | vs. The Catholic University of America | W, 4-2 |
| May 14 | Bowdoin (Maine) College | W, 6-2 |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 |
| May 16 | Cortland State (N.Y.) University | W, 7-0 |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 2 | 2 | 2 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 4 |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 1 | 1 | 1 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | Drew University | W, 4-0 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 7 | Drew University | W, 8-2 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | FDU-Florham | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Apr 26 | Elizabethtown College | W, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Juniata College | W, 4-1 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| May 2 | at Juniata College | W, 15-2 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | 1 | - | - | 3 |
| May 8 | Wilkes University | W, 3-1 | 1 | 3 | 2 | 1 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | 1 | - | 3 |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | 2 | - | - | 3 |
| May 10 | The Catholic University of America | L, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| May 14 | Bowdoin (Maine) College | W, 6-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 2 |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | 1 | 1 | 1 | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | 1 | 2 | 2 | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 1 | 2 | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 0 | 0 | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 1 | 0 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 1 | 1 | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 1 | 2 | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 1 | 0 | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 1 | 1 | - | - |
| Apr 7 | Drew University | W, 4-0 | 1 | 0 | 2 | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 1 | 2 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 3 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 0 | 1 | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 2 | 2 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 1 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 0 | 1 | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 3 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 1 | 2 | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 1 | 2 | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | 1 | 1 | 1 | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 0 | 2 | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | 1 | 1 | 0 | - | - |
| May 2 | at Juniata College | W, 4-1 | 1 | 2 | 3 | 1 | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 1 | 3 | - | - |
| May 8 | Wilkes University | W, 3-1 | 1 | 0 | 4 | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 0 | 2 | - | - |
| May 10 | The Catholic University of America | L, 1-0 | 1 | 0 | 0 | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 0 | 0 | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | 1 | 0 | 1 | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 0 | 1 | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | 1 | 0 | 1 | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | 1 | 0 | 0 | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Drew University | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Juniata College | W, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | Wilkes University | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | The Catholic University of America | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at No. 10 Christopher Newport (Va.) University | L, 8-7 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at No. 10 Christopher Newport (Va.) University | W, 20-10 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | vs. Alfred (N.Y.) University | W, 18-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | vs. No. 20 Case Western Reserve University | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 10 | vs. Lake Forest (Ill.) College | L, 5-3 | 1 | 9 | 8 | 0 | 1 | - | .889 | - | - | - | - | - |
| Mar 10 | vs. Swarthmore College | L, 8-2 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | - | - | - | - |
| Mar 12 | vs. Kean University | W, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Husson (Maine) University | L, 5-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 13 | vs. William Peace (N.C.) University | L, 8-7 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | vs. Carthage (Wisc.) College | L, 9-3 | 1 | 11 | 10 | 0 | 1 | - | .909 | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Lebanon Valley College | W, 12-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | Wilkes University | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Muhlenberg College | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Ursinus College | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 13-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | at Alvernia University | W, 1-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-4 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | - | - | - | - |
| Apr 4 | at Susquehanna University | W, 8-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Drew University | W, 4-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Drew University | W, 8-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 7-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | The Catholic University of America | W, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at The University of Scranton | L, 5-4 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at The University of Scranton | W, 10-2 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 18 | at Lycoming College | W, 4-0 | 1 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
| Apr 18 | at Lycoming College | W, 6-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 2-0 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 21 | York (Pa.) College | W, 8-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | FDU-Florham | W, 6-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 5-1 | 1 | 10 | 8 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Elizabethtown College | W, 9-1 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 2 | at Juniata College | W, 4-1 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 2 | at Juniata College | W, 15-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 8 | Wilkes University | W, 3-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | The Catholic University of America | W, 7-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | The Catholic University of America | L, 1-0 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | vs. The Catholic University of America | W, 4-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 14 | Bowdoin (Maine) College | W, 6-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | No. 21 Westfield State (Mass.) University | W, 2-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 16 | Cortland State (N.Y.) University | W, 7-0 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 21 | at No. 5 Linfield (Ore.) University | L, 10-2 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 22 | vs. No. 5 Linfield (Ore.) University | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 40 | 12 | 8 | 4 | 1 | 1 | 2 | 4 | 7 | .300 | .364 | .525 | - | - | - | - | 7 | 13 | 0.54 | 44 |
| 2025-26 | 38 | 103 | 37 | 17 | 12 | 9 | 1 | - | 10 | 18 | .359 | .426 | .466 | - | - | 1 | - | 23 | 23 | 1.00 | 116 |
| Total | 63 | 143 | 49 | 25 | 16 | 10 | 2 | 2 | 14 | 25 | .343 | .409 | .483 | - | - | 1 | - | 30 | 36 | 0.83 | 160 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 38 | 103 | 37 | 17 | 12 | 9 | 1 | - | 10 | 18 | .359 | .426 | .466 | - | - | 1 | - | 23 | 23 | 1.00 | 116 |
