Moravian College

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
46 287 .327 .390 .493 33
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 vs. Misericordia University W, 11-4 33 11 9 0 0 1 8 4 4 0 0
Mar 5 vs. The College of New Jersey L, 3-0 22 0 2 0 0 0 0 1 5 0 0
Mar 5 vs. Elizabethtown College L, 8-7 37 7 11 2 2 0 7 1 5 2 0
Mar 6 vs. Berry (GA) College W, 5-3 22 5 8 0 0 0 4 2 6 1 0
Mar 6 vs. Misericordia University L, 4-3 28 3 8 1 0 1 3 0 6 0 0
Mar 7 vs. Ohio Northern University L, 11-4 30 4 7 1 0 0 2 2 6 0 0
Mar 7 vs. Emerson (Mass.) College W, 8-0 31 8 11 0 0 2 7 1 6 2 0
Mar 8 vs. Carroll (Wis.) University L, 7-6 27 6 8 1 0 0 5 2 0 0 0
Mar 9 vs. John Carroll University W, 3-0 26 3 3 1 0 0 2 2 5 1 0
Mar 9 vs. Simmons (MA) College W, 2-0 20 2 3 1 0 0 2 2 3 1 0
Mar 17 at Susquehanna University W, 7-2 32 7 8 1 0 0 5 2 1 4 0
Mar 17 at Susquehanna University L, 7-5 29 5 7 2 0 0 3 3 5 1 0
Mar 20 at Elizabethtown College W, 4-3 31 4 12 3 0 0 4 1 0 1 0
Mar 20 at Elizabethtown College W, 10-1 26 10 9 1 0 1 10 1 1 0 0
Mar 27 Drew University W, 11-2 24 11 14 8 0 0 11 3 2 1 0
Mar 27 Drew University W, 9-0 22 9 10 4 0 3 9 2 0 1 0
Mar 29 at Albright College W, 10-3 34 10 13 1 0 0 9 4 4 1 0
Mar 29 at Albright College W, 12-8 37 12 17 2 0 1 11 0 1 0 1
Mar 31 Ursinus College L, 1-0 24 0 5 2 0 0 0 0 5 0 0
Mar 31 Ursinus College W, 11-0 22 11 9 1 0 6 11 7 1 1 0
Apr 3 at Hunter College W, 7-1 32 7 11 3 0 1 7 2 5 1 0
Apr 3 at Hunter College W, 13-0 33 13 14 3 1 1 10 2 1 0 1
Apr 5 Kean University W, 1-0 20 1 3 2 0 0 1 1 2 0 0
Apr 5 Kean University W, 5-4 33 5 11 2 1 0 5 1 3 0 0
Apr 9 at Delaware Valley College W, 7-2 37 7 14 3 1 0 5 1 2 1 0
Apr 9 at Delaware Valley College W, 4-1 28 4 9 4 0 0 4 1 1 0 0
Apr 12 at Muhlenberg College W, 3-0 30 3 10 2 0 0 3 1 4 2 0
Apr 12 at Muhlenberg College W, 6-1 33 6 14 2 0 0 5 1 1 0 0
Apr 14 at The University of Scranton W, 15-0 30 15 17 9 0 1 15 3 1 1 0
Apr 14 at The University of Scranton L, 6-5 23 5 4 1 0 1 3 8 6 1 0
Apr 17 DeSales University W, 7-1 25 7 9 4 0 0 6 5 3 1 0
Apr 17 DeSales University L, 7-5 28 5 8 0 1 1 5 9 2 0 0
Apr 19 Ramapo College of New Jersey W, 7-3 27 7 10 3 0 1 5 1 3 2 0
Apr 19 Ramapo College of New Jersey W, 10-4 31 10 14 3 0 0 9 2 4 0 0
Apr 21 Juniata College W, 8-0 19 8 10 1 0 3 8 1 0 0 1
Apr 21 Juniata College W, 8-0 22 8 6 2 0 2 7 2 5 0 0
Apr 22 Lebanon Valley College   - - - - - - - - - - -
Apr 28 The Catholic University of America W, 8-0 24 8 12 2 1 0 8 1 4 0 0
Apr 28 The Catholic University of America W, 6-2 23 6 9 3 0 1 5 4 4 0 0
May 4 vs. The University of Scranton W, 5-2 22 5 2 0 0 0 3 6 5 1 0
May 4 at Susquehanna University W, 1-0 27 1 5 2 0 0 1 3 2 0 0
May 5 vs. Susquehanna University W, 8-0 20 8 7 2 0 0 8 2 0 0 0
May 10 vs. Centenary (N.J.) College L, 3-0 25 0 5 1 0 0 0 0 4 0 0
May 11 vs. Misericordia University W, 11-2 27 11 12 2 0 3 10 4 4 0 0
May 12 vs. The College of New Jersey W, 5-4 29 5 10 5 0 1 4 2 2 0 0
May 12 vs. Alvernia University W, 3-0 26 3 6 1 0 2 3 1 1 0 0
May 13 vs. Rowan University L, 3-1 22 1 4 1 0 0 1 1 4 0 0