Logan Moore
-
- Height:
- 5-11
-
- Weight:
- 160
-
- Hometown:
- New Hope, Pa.
-
- Position:
- MF
-
- Year:
- So.
-
- High School:
- Faith Christian Academy
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Games started | 3 | 1 |
| Goals | 5 | 2 |
| Assists | 2 | 0 |
| Points | 12 | 4 |
| Shots | 25 | 11 |
| Shot Pct | .200 | .182 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | - | 2 | 0 | 4 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 0 | 0 | 0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 0 | 1 | 0 | 2 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | - | 1 | 0 | 2 |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 0 | 0 | 0 | 0 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 0 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 3 | .667 | 2 | .667 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Eastern University | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Kean University | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Drew University | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | vs. Stevenson University | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 31 | at Washington (Md.) College | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 3 | at Ramapo College of New Jersey | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Muhlenberg College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | No. 16 Montclair State University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Eastern University | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Kean University | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at No. 21 Ithaca (N.Y.) College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | Juniata College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Marywood University | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | The Catholic University of America | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Drew University | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Lycoming College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at No. 14 The University of Scranton | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Susquehanna University | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Goucher College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Wilkes University | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | Elizabethtown College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | Lycoming College | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | 5 | 2 | 12 |
| Total | 19 | 3 | 5 | 2 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 1.32 | .200 | .47 | .360 |
| Total | 19 | 1.32 | .200 | .47 | .360 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 19 | 25 | .200 | 9 | .360 |
| Total | 19 | 25 | .200 | 9 | .360 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 0 | 0-0 | 1 |
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 19 | 3 | .26 | .11 | .63 |
| Total | 19 | 3 | .26 | .11 | .63 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | 5 | 2 | 12 |
| Conference | 9 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 3 | 2 | 2 | 6 |
| Away | 8 | - | 1 | 0 | 2 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 9 | 1 | 5 | 1 | 11 |
| Losses | 6 | 0 | 0 | 1 | 1 |
| Month | |||||
| August | 2 | - | 2 | 0 | 4 |
| September | 8 | 2 | 1 | 1 | 3 |
| October | 8 | 1 | 2 | 0 | 4 |
| November | 1 | 0 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 1.32 | .200 | .47 | .360 |
| Conference | 9 | 1.22 | .182 | .56 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1.20 | .167 | .40 | .333 |
| Away | 8 | 1.25 | .100 | .38 | .300 |
| Neutral | 1 | 3.00 | .667 | 2.00 | .667 |
| Result | |||||
| Wins | 9 | 1.67 | .333 | .89 | .533 |
| Losses | 6 | 1.33 | .000 | .17 | .125 |
| Month | |||||
| August | 2 | 1.50 | .667 | 1.00 | .667 |
| September | 8 | 1.50 | .083 | .25 | .167 |
| October | 8 | 1.13 | .222 | .63 | .556 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 25 | .200 | 9 | .360 |
| Conference | 9 | 11 | .182 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 12 | .167 | 4 | .333 |
| Away | 8 | 10 | .100 | 3 | .300 |
| Neutral | 1 | 3 | .667 | 2 | .667 |
| Result | |||||
| Wins | 9 | 15 | .333 | 8 | .533 |
| Losses | 6 | 8 | .000 | 1 | .125 |
| Month | |||||
| August | 2 | 3 | .667 | 2 | .667 |
| September | 8 | 12 | .083 | 2 | .167 |
| October | 8 | 9 | .222 | 5 | .556 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 1 |
| Result | |||||
| Wins | 9 | 1 | 0 | 0-0 | 1 |
| Losses | 6 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 1 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 3 | .26 | .11 | .63 |
| Conference | 9 | 1 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 3 | .20 | .20 | .60 |
| Away | 8 | - | .13 | .00 | .25 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 9 | 1 | .56 | .11 | 1.22 |
| Losses | 6 | 0 | .00 | .17 | .17 |
| Month | |||||
| August | 2 | - | 1.00 | .00 | 2.00 |
| September | 8 | 2 | .13 | .13 | .38 |
| October | 8 | 1 | .25 | .00 | .50 |
| November | 1 | 0 | .00 | 1.00 | 1.00 |
News mentions
BETHLEHEM, Pa. --- The third seeded Moravian University men’s soccer team rallied from an early 2-0 deficit to knot to match at 2-2 before falling late to sixth seed Lycoming College, 4-2, in a Landmark Conference Tournament First Round contest on John Makuvek Field Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad has earned the third seed in the 2025 Landmark Conference Tournament and will host sixth seed Lycoming College in a first round match on Saturday, November 1 at 4:00 p.m. on John Makuvek Field in Bethlehem.
TOWSON, Md. --- The Moravian University men’s soccer squad scored four goals for the second time this season in a 4-1 Landmark Conference victory at Goucher College Tuesday evening.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad posted a 2-0 shutout of visiting Drew University in Landmark Conference action on John Makuvek Field Tuesday evening as the Hounds earned their first Landmark Conference win of 2025.
BETHLEHEM, Pa. --- The Moravian University men’s soccer squad scored three second half goals to post a 3-0 victory over visiting Marywood University Tuesday evening on John Makuvek Field in the Hounds’ final non-conference match of the 2025 season.
BETHLEHEM, Pa. --- The Moravian University men’s soccer team scored three first half goals on the way to a 4-1 non-conference victory over visiting Kean (N.J.) University to give the Hounds their first win on John Makuvek Field of the 2025 season.
CHESTERTOWN, Md. --- The Moravian University men’s soccer team rallied from a halftime deficit to defeat Stevenson (Md.) University, 3-2, in the opening round of the Athey Cup at Washington (Md.) College Friday afternoon in the first match of the 2025 season.
Photos
Videos
Listen to goal scorers junior midfielder Colin Woehlcke and sophomore midfielder Logan Moore discuss the Greyhounds' 2-0 victory over Drew University on John Makuvek Field. #HoundEm
