Tyler Bowden
-
- Height:
- 5-7
-
- Weight:
- 145
-
- Hometown:
- Freehold, N.J.
-
- Position:
- Att
-
- Year:
- Fr.
-
- High School:
- Colts Neck
-
- gp
- 15
-
- p
- 6
-
- g
- 5
-
- a
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Points | 6 | 4 |
| Goals | 5 | 3 |
| Assists | 1 | 1 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 13 |
| Turnovers | 14 | 12 |
| Caused turnovers | 1 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 35 | 25 |
| Shooting percentage | 14.3 | 12.0 |
| Shots on goal | 16 | 12 |
| Shots on goal percentage | 45.7 | 48.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | - | - | - | - |
| Feb 26 | McDaniel College | W, 11-3 | 1 | 1 | 0 | 0-0 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 0 | 0 | 0 | 0-0 |
| Mar 7 | at La Roche University | W, 17-0 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 18 | DeSales University | L, 11-5 | 1 | 0 | 0 | 0-0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 1 | 1 | 0 | 0-0 |
| Mar 25 | Drew University | W, 9-6 | 5 | 2 | 0 | 0-0 |
| Mar 28 | at Juniata College | W, 18-5 | 1 | 4 | 1 | 0-0 |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 0 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 20-6 | 1 | 1 | 0 | 0-0 |
| Apr 11 | at Lycoming College | W, 9-6 | 2 | 2 | 0 | 0-0 |
| Apr 15 | at Goucher College | L, 12-9 | 1 | 0 | 0 | 0-0 |
| Apr 18 | Wilkes University | W, 21-8 | 1 | 1 | 0 | 0-0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 1 | 1 | 0 | 0-0 |
| Apr 25 | Susquehanna University | L, 13-12 | 1 | 1 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | - | - | - | - | - | - | - | - | - |
| Feb 26 | McDaniel College | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 50.0 |
| Mar 7 | at La Roche University | W, 17-0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 18 | DeSales University | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 2 | 50.0 |
| Mar 25 | Drew University | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 28 | at Juniata College | W, 18-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 3 | Susquehanna University | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Apr 8 | The University of Scranton | L, 20-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 2 | 33.3 |
| Apr 15 | at Goucher College | L, 12-9 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 2 | 40.0 |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 25 | Susquehanna University | L, 13-12 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0.0 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 15 | - | 16 | 14 | 1 | 0-0 |
| Conference | 9 | - | 13 | 12 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | - | 11 | 7 | 0 | 0-0 |
| Away | 6 | - | 5 | 7 | 1 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 9 | - | 10 | 10 | 1 | 0-0 |
| Losses | 6 | - | 6 | 4 | 0 | 0-0 |
| Month | ||||||
| February | 2 | - | 1 | 1 | 0 | 0-0 |
| March | 6 | - | 8 | 7 | 1 | 0-0 |
| April | 7 | - | 7 | 6 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 15 | - | 5 | 1 | 6 | 0 | 0 | 35 | 14.3 | 16 | 45.7 |
| Conference | 9 | - | 3 | 1 | 4 | 0 | 0 | 25 | 12.0 | 12 | 48.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | - | 4 | 0 | 4 | 0 | 0 | 16 | 25.0 | 8 | 50.0 |
| Away | 6 | - | 1 | 1 | 2 | 0 | 0 | 19 | 5.3 | 8 | 42.1 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | - | 3 | 0 | 3 | 0 | 0 | 21 | 14.3 | 10 | 47.6 |
| Losses | 6 | - | 2 | 1 | 3 | 0 | 0 | 14 | 14.3 | 6 | 42.9 |
| Month | |||||||||||
| February | 2 | - | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| March | 6 | - | 3 | 0 | 3 | 0 | 0 | 13 | 23.1 | 6 | 46.2 |
| April | 7 | - | 1 | 1 | 2 | 0 | 0 | 19 | 5.3 | 8 | 42.1 |
News mentions
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fourth seed in the 2026 Landmark Conference Tournament and will host fifth seed Susquehanna University for a first-round match on Saturday, April 25 beginning at 12:00 p.m. on John Makuvek Field.
TOWSON, Md. --- The Moravian University men’s lacrosse squad fell to host Goucher College, 12-9, in Landmark Conference action Wednesday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from an early 3-0 deficit to earn a 10-8 victory over visiting Susquehanna University as the Hounds captured their third consecutive Landmark Conference win.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from a 6-3 third quarter deficit with the last six goals of the match to earn a 9-6 victory over visiting Drew University in Landmark Conference action on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad fell to visiting The Catholic University of America, 21-9, Saturday on John Makuvek Field to start the 2026 Landmark Conference schedule.
WASHINGTON, Pa. --- The Moravian University men’s lacrosse squad raced out to a 14-0 first half lead on the way to a 20-1 non-conference victory at Washington & Jefferson College Sunday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad registered a 17-2 victory over visiting The University of Mount Saint Vincent in non-conference action on John Makuvek Field Saturday afternoon.
