Hunter Klapmuts
-
- Height:
- 5-9
-
- Weight:
- 175
-
- Hometown:
- Succasunna, N.J.
-
- Position:
- Mid
-
- Year:
- Jr.
-
- High School:
- Roxbury
-
- gp
- 17
-
- p
- 20
-
- g
- 16
-
- a
- 4
Bio
2025: Klapmuts competed in 15 games for the Greyhounds with eight goals and two assists.
2024: Klapmuts played in three games for the Hounds.
Personal: Son of Lori and Thomas Klapmuts...Majoring in Biology and minoring in Business.
Academic: Dean's List
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 9 |
| Points | 20 | 10 |
| Goals | 16 | 8 |
| Assists | 4 | 2 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 7 | 4 |
| Turnovers | 17 | 9 |
| Caused turnovers | 4 | 1 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 85 | 53 |
| Shooting percentage | 18.8 | 15.1 |
| Shots on goal | 41 | 28 |
| Shots on goal percentage | 48.2 | 52.8 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | 1 | 3 | 1 | 0-0 |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 0 | 0 | 0 | 0-0 |
| Feb 26 | McDaniel College | W, 11-3 | 0 | 1 | 0 | 0-0 |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 2 | 0 | 1 | 0-0 |
| Mar 7 | at La Roche University | W, 17-0 | 0 | 0 | 0 | 0-0 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 0 | 0 | 0 | 0-0 |
| Mar 18 | DeSales University | L, 11-5 | 0 | 2 | 1 | 0-0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 1 | 1 | 1 | 0-0 |
| Mar 25 | Drew University | W, 9-6 | 0 | 1 | 0 | 0-0 |
| Mar 28 | at Juniata College | W, 18-5 | 0 | 0 | 0 | 0-0 |
| Apr 3 | Susquehanna University | W, 10-8 | 0 | 1 | 0 | 0-0 |
| Apr 8 | The University of Scranton | L, 20-6 | 3 | 1 | 0 | 0-0 |
| Apr 11 | at Lycoming College | W, 9-6 | 0 | 1 | 0 | 0-0 |
| Apr 15 | at Goucher College | L, 12-9 | 0 | 1 | 0 | 0-0 |
| Apr 18 | Wilkes University | W, 21-8 | 0 | 0 | 0 | 0-0 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 3 | 0 | 0-0 |
| Apr 25 | Susquehanna University | L, 13-12 | 0 | 2 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 11 | Gwynedd Mercy University | W, 9-5 | 0 | 1 | 1 | 0 | 0 | 5 | 0.0 | 1 | 20.0 |
| Feb 14 | at The United States Merchant Marine Academy | L, 18-9 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 50.0 |
| Feb 26 | McDaniel College | W, 11-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 28 | University of Mount Saint Vincent | W, 17-2 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 3 | 33.3 |
| Mar 7 | at La Roche University | W, 17-0 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| Mar 8 | at Washington & Jefferson College | W, 20-1 | 3 | 1 | 4 | 0 | 0 | 3 | 100.0 | 3 | 100.0 |
| Mar 18 | DeSales University | L, 11-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Mar 21 | The Catholic University of America | L, 21-9 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 2 | 50.0 |
| Mar 25 | Drew University | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | at Juniata College | W, 18-5 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 3 | Susquehanna University | W, 10-8 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 2 | 33.3 |
| Apr 8 | The University of Scranton | L, 20-6 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 3 | 60.0 |
| Apr 11 | at Lycoming College | W, 9-6 | 1 | 0 | 1 | 0 | 0 | 11 | 9.1 | 5 | 45.5 |
| Apr 15 | at Goucher College | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 | 5 | 62.5 |
| Apr 18 | Wilkes University | W, 21-8 | 3 | 2 | 5 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 22 | at Elizabethtown College | L, 23-5 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 25.0 |
| Apr 25 | Susquehanna University | L, 13-12 | 2 | 0 | 2 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | - | 7 | 17 | 4 | 0-0 |
| Conference | 9 | - | 4 | 9 | 1 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 10 | - | 7 | 12 | 4 | 0-0 |
| Away | 7 | - | 0 | 5 | 0 | 0-0 |
| Neutral | - | - | - | 0 | - | 0-0 |
| Result | ||||||
| Wins | 10 | - | 3 | 7 | 2 | 0-0 |
| Losses | 7 | - | 4 | 10 | 2 | 0-0 |
| Month | ||||||
| February | 4 | - | 3 | 4 | 2 | 0-0 |
| March | 6 | - | 1 | 4 | 2 | 0-0 |
| April | 7 | - | 3 | 9 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | - | 16 | 4 | 20 | 0 | 0 | 85 | 18.8 | 41 | 48.2 |
| Conference | 9 | - | 8 | 2 | 10 | 0 | 0 | 53 | 15.1 | 28 | 52.8 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 10 | - | 10 | 3 | 13 | 0 | 0 | 49 | 20.4 | 22 | 44.9 |
| Away | 7 | - | 6 | 1 | 7 | 0 | 0 | 36 | 16.7 | 19 | 52.8 |
| Neutral | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Result | |||||||||||
| Wins | 10 | - | 13 | 4 | 17 | 0 | 0 | 52 | 25.0 | 25 | 48.1 |
| Losses | 7 | - | 3 | 0 | 3 | 0 | 0 | 33 | 9.1 | 16 | 48.5 |
| Month | |||||||||||
| February | 4 | - | 2 | 1 | 3 | 0 | 0 | 16 | 12.5 | 5 | 31.3 |
| March | 6 | - | 6 | 1 | 7 | 0 | 0 | 19 | 31.6 | 11 | 57.9 |
| April | 7 | - | 8 | 2 | 10 | 0 | 0 | 50 | 16.0 | 25 | 50.0 |
News mentions
BETHLEHEM, Pa. --- The fourth seeded Moravian University men’s lacrosse team rallied from a five-goal halftime deficit to take a fourth quarter lead before falling to fifth seed Susquehanna University, 13-12, on a goal with 1:31 remaining in the Landmark Conference Tournament First Round on a rainy John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad has earned the fourth seed in the 2026 Landmark Conference Tournament and will host fifth seed Susquehanna University for a first-round match on Saturday, April 25 beginning at 12:00 p.m. on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team used a 6-0 second quarter to move past visiting Wilkes University, 21-8, in Landmark Conference action on Senior Day at John Makuvek Field Saturday afternoon.
WILLIAMSPORT, Pa. --- The Moravian University men’s lacrosse team earned a 9-6 victory at Lycoming College in Landmark Conference action Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad fell to visiting The University of Scranton, 20-6, in Landmark Conference action on John Makuvek Field Wednesday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from an early 3-0 deficit to earn a 10-8 victory over visiting Susquehanna University as the Hounds captured their third consecutive Landmark Conference win.
HUNTINGDON, Pa. --- The Moravian University men’s lacrosse squad won its second straight Landmark Conference match as the squad posted an 18-5 victory at Juniata College Saturday.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team rallied from a 6-3 third quarter deficit with the last six goals of the match to earn a 9-6 victory over visiting Drew University in Landmark Conference action on John Makuvek Field Wednesday evening.
WASHINGTON, Pa. --- The Moravian University men’s lacrosse squad raced out to a 14-0 first half lead on the way to a 20-1 non-conference victory at Washington & Jefferson College Sunday.
PITTSBURGH, Pa. --- The Moravian University men’s lacrosse team shutout host La Roche University, 17-0, in a weather-shortened non-conference match Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse squad registered a 17-2 victory over visiting The University of Mount Saint Vincent in non-conference action on John Makuvek Field Saturday afternoon.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team led 5-0 at the end of the first quarter on the way to a 9-5 victory over visiting Gwynedd Mercy University in non-conference action Wednesday afternoon on John Makuvek Field to begin the 2026 season.
BETHLEHEM, Pa. --- The Moravian University men’s lacrosse team is set to start the 2026 campaign with a non-conference match versus Gwynedd Mercy University on Wednesday, February 11 with action beginning at 3:00 p.m. on John Makuvek Field.
