Melissa Elefonte
-
- Height:
- 5-3
-
- Hometown:
- West Millford, N.J.
-
- Position:
- A
-
- Year:
- Jr.
-
- High School:
- Kinnelon
-
- gp
- 19
-
- p
- 87
-
- g
- 31
-
- a
- 56
Bio
2025: Elefonte started in all 18 games for the Greyhounds with 55 points on 35 goals and 20 assists.
2024: Elefonte started in all 18 games for the Hounds with 41 points on 24 goals and 17 assists.
Personal: Daughter of Pamela and Michael Elefonte...Majoring in Psychology
Academic: Dean's List
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 9 |
| Points | 87 | 62 |
| Goals | 31 | 20 |
| Assists | 56 | 42 |
| Shots | 66 | 37 |
| Shooting percentage | 47.0 | 54.1 |
| Shots on goal | 52 | 31 |
| Shots on goal percentage | 78.8 | 83.8 |
| Free position goals-shots | 8-14 | 6-9 |
| Ground balls | 20 | 14 |
| Draw controls | 2 | 2 |
| Turnovers | 38 | 16 |
| Caused turnovers | 13 | 8 |
| Fouls | 0 | 0 |
| Yellow cards | 2 | 1 |
| Red cards | 0 | 0 |
| Green cards | 5 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | Ursinus College | L, 14-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | DeSales University | W, 13-11 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| Feb 28 | Widener University | W, 9-8 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Mar 18 | at Misericordia University | W, 13-3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 21 | at The Catholic University of America | L, 20-4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Drew University | W, 13-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Juniata College | W, 20-4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Apr 3 | at Susquehanna University | W, 15-7 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| Apr 11 | Lycoming College | W, 20-2 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Apr 15 | Goucher College | W, 21-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | at Wilkes University | W, 22-4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Apr 22 | Elizabethtown College | W, 16-7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 25 | Elizabethtown College | W, 14-5 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 18 | at Muhlenberg College | L, 20-5 | 1 | 2 | 3 | 0-1 | 4 | 25.0 | 1 | 25.0 |
| Feb 21 | Ursinus College | L, 14-4 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 25 | DeSales University | W, 13-11 | 3 | 1 | 4 | 0-0 | 5 | 60.0 | 4 | 80.0 |
| Feb 28 | Widener University | W, 9-8 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 4 | No. 15 The College of New Jersey | L, 17-5 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| Mar 9 | vs. SUNY Potsdam | W, 19-3 | 0 | 1 | 1 | 0-1 | 2 | 0.0 | 2 | 100.0 |
| Mar 11 | vs. Delaware Valley University | W, 19-0 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Mar 18 | at Misericordia University | W, 13-3 | 4 | 3 | 7 | 1-1 | 9 | 44.4 | 7 | 77.8 |
| Mar 21 | at The Catholic University of America | L, 20-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 25 | at Drew University | W, 13-11 | 2 | 3 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 28 | Juniata College | W, 20-4 | 4 | 7 | 11 | 2-2 | 7 | 57.1 | 4 | 57.1 |
| Apr 3 | at Susquehanna University | W, 15-7 | 3 | 3 | 6 | 0-2 | 7 | 42.9 | 6 | 85.7 |
| Apr 8 | at No. 13 The University of Scranton | L, 14-8 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Apr 11 | Lycoming College | W, 20-2 | 4 | 8 | 12 | 2-2 | 8 | 50.0 | 7 | 87.5 |
| Apr 15 | Goucher College | W, 21-4 | 2 | 7 | 9 | 1-1 | 3 | 66.7 | 2 | 66.7 |
| Apr 18 | at Wilkes University | W, 22-4 | 2 | 8 | 10 | 0-0 | 3 | 66.7 | 3 | 100.0 |
| Apr 22 | Elizabethtown College | W, 16-7 | 1 | 4 | 5 | 1-2 | 4 | 25.0 | 4 | 100.0 |
| Apr 25 | Elizabethtown College | W, 14-5 | 3 | 3 | 6 | 1-2 | 5 | 60.0 | 5 | 100.0 |
| Apr 29 | at The Catholic University of America | L, 13-9 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 20 | 2 | 38 | 13 | 0 | 2 | 0 | 5 |
| Conference | 9 | 9 | 14 | 2 | 16 | 8 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 11 | 1 | 19 | 9 | 0 | 1 | 0 | 2 |
| Away | 8 | 8 | 6 | 1 | 16 | 2 | 0 | 1 | 0 | 2 |
| Neutral | 2 | 2 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
| Result | ||||||||||
| Wins | 13 | 13 | 18 | 1 | 25 | 11 | 0 | 1 | 0 | 4 |
| Losses | 6 | 6 | 2 | 1 | 13 | 2 | 0 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 4 | 4 | 2 | 0 | 14 | 1 | 0 | 1 | 0 | 1 |
| March | 7 | 7 | 7 | 2 | 7 | 5 | 0 | 0 | 0 | 3 |
| April | 8 | 8 | 11 | 0 | 17 | 7 | 0 | 1 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 19 | 19 | 31 | 56 | 87 | 8-14 | 66 | 47.0 | 52 | 78.8 |
| Conference | 9 | 9 | 20 | 42 | 62 | 6-9 | 37 | 54.1 | 31 | 83.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 9 | 9 | 17 | 32 | 49 | 7-9 | 34 | 50.0 | 27 | 79.4 |
| Away | 8 | 8 | 14 | 22 | 36 | 1-4 | 28 | 50.0 | 22 | 78.6 |
| Neutral | 2 | 2 | 0 | 2 | 2 | 0-1 | 4 | 0.0 | 3 | 75.0 |
| Result | ||||||||||
| Wins | 13 | 13 | 28 | 50 | 78 | 8-13 | 58 | 48.3 | 48 | 82.8 |
| Losses | 6 | 6 | 3 | 6 | 9 | 0-1 | 8 | 37.5 | 4 | 50.0 |
| Month | ||||||||||
| February | 4 | 4 | 4 | 4 | 8 | 0-1 | 10 | 40.0 | 6 | 60.0 |
| March | 7 | 7 | 11 | 16 | 27 | 3-4 | 24 | 45.8 | 17 | 70.8 |
| April | 8 | 8 | 16 | 36 | 52 | 5-9 | 32 | 50.0 | 29 | 90.6 |
News mentions
TOWSON, Md. --- Moravian University graduate student midfielder Kerry Seiler and junior attack Melissa Elefonte have earned spots on the 2026 Landmark Women’s Lacrosse All-Conference First Team while sophomore de-fender Alanna McBrearty was selected to the All-Conference Second Team and sophomore goalie Lily Parker made the Honorable Mention Team.
WASHINGTON, D.C. --- The third seeded Moravian University women’s lacrosse team fall to second seed and host The Catholic University of America, 13-9, in the Landmark Conference Tournament Semifinals Wednesday evening.
BETHLEHEM, Pa. --- The third seeded Moravian University women’s lacrosse squad opened the 2026 Landmark Conference Tournament with a 14-5 First Round win over sixth seed Elizabethtown College, and now the Greyhounds head to second seed The Catholic University of America for a Semifinal contest on Wednesday, April 29 at 7:00 p.m.
BETHLEHEM, Pa. --- The third seeded Moravian University women’s lacrosse squad trailed sixth seed Elizabethtown College, 4-1, after the first quarter before rallying for a 14-5 victory in the Landmark Conference Tournament First Round on a rainy John Makuvek Field Saturday to set the program record for wins in a season and advance.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team has earned the third seed in the 2026 Landmark Conference Tournament and will host sixth seed Elizabethtown College for a first-round match on Saturday, April 25 beginning at 3:00 p.m. in Bethlehem.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team recorded a 16-7 victory over visiting Elizabethtown College in Landmark Conference action on John Makuvek Field Wednesday evening to close out the 2026 regular season with a four-match winning streak.
EDWARDSVILLE, Pa. --- The Moravian University women’s lacrosse squad ran past host Wilkes University, 22-4, in Landmark Conference action Saturday as the Greyhounds clinched a home postseason match in the first round of the 2026 Landmark Conference Tournament.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team raced past visiting Goucher College in a 21-4 Landmark Conference victory on John Makuvek Field Wednesday evening.
SELINSGROVE, Pa. --- The Moravian University women’s lacrosse squad raced out to an eight-goal second quarter on lead on the way to a 15-7 victory at Susquehanna University Friday afternoon as the Greyhounds captured their third straight Landmark Conference win.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team raced past visiting Juniata College, 20-4, on John Makuvek Field Saturday for the Greyhounds second straight Landmark Conference victory.
MADISON, N.J. --- The Moravian University women’s lacrosse squad held off host Drew University, 13-11, for a Landmark Conference victory Wednesday evening.
WASHINGTON, D.C. --- The Moravian University women’s lacrosse team dropped a 20-44 decision at The Catholic University of America Saturday to begin the 2026 Landmark Conference season.
DALLAS, Pa. --- The Moravian University women’s lacrosse squad topped host Misericordia University, 13-3, Wednesday in the Hounds final non-conference match of the 2026 season, extending the squad’s winning streak to three contests.
HILTON HEAD, S.C. --- The Moravian University women’s lacrosse team posted a 19-0 shutout win over Delaware Valley University in non-conference action at Crossings Park in Hilton Head for the program’s first shutout victory since 2018.
HILTON HEAD, S.C. --- The Moravian University women’s lacrosse squad defeated SUNY Potsdam, 19-3, in non-conference action at Crossings Park in Hilton Head Monday to begin the Hounds’ Spring Break trip.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team fell to No. 15 The College of New Jersey, 17-5, in non-conference action on John Makuvek Field Wednesday evening.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad scored with just two tenths of a second left to earn a 9-8 victory over visiting Widener University in non-conference action Saturday afternoon on John Makuvek Field.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team snapped a 6-6 tie late in the third quarter with three straight goals as the Greyhounds topped DeSales University, 13-11, in non-conference action on John Makuvek Field Wednesday to give Head Coach Morgan Graham her first career wiin.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse squad has named seniors midfielder/defender Gianna Lotito and defender Grace Nelson, juniors attack Melissa Elefonte midfielder Bailey Leatherman and sophomore defender Alanna McBrearty as captains for the 2026 season.
ALLENTOWN, Pa. --- The Moravian University women’s lacrosse team dropped a 20-5 decision at rival Muhlenberg College in non-conference action Wednesday to begin the 2026 season under the direction of first-year Head Coach Morgan Graham.
BETHLEHEM, Pa. --- The Moravian University women’s lacrosse team is scheduled to open its 2026 season with a non-conference match at rival Muhlenberg College on Wednesday, February 18 at 4:00 p.m. in Allentown.
Videos
Listen to junior attack Melissa Elefonte and freshman midfielder Cora Sollenberger talk about the Greyhounds' 13-11 win over DeSales University on John Makuvek Field as Elefonte recorded her 100th career point and Head Coach Morgan Graham earned her first career victory. #HoundEm
Listen to graduate student midfielder Kerry Seiler and junior attack Melissa Elefonte discuss the Greyhounds' 20-2 win over Lycoming College on John Makuvek Field. #HoundEm
Listen to junior attack Melissa Elefonte and sophomore attack Faith Mahoskey talk about the Greyhounds' 14-5 victory over Elizabethtown College on John Makuvek Field in the Landmark Conference Tournament First Round. #HoundEm
